Login Form
Fitness Classes
Martial Arts
King Ring Tournament
King of the Ring Fighters Records | ![]() |
| Group by athletes | Show all • 2010 • 2009 • 2008 • 2007 • 2006 |
| 02-05-2010 | King of the Ring 3 | Master Class Centre |
| Class | Name | Result | Remark |
| L 2 | Parry, Ryan | 0 | Forth coming event |
| Leigh, Craig | 0 | Forth coming event | |
| Danson, Aaron | 0 | Forth coming event | |
| Bentley, Ian | 0 | Forth coming event | |
| Jude, Daniel | 0 | Forth coming event | |
| Hooper, Steven | 0 | Forth coming event | |
| 07-03-2010 | King of the Ring 2 | Master Class Centre |
| Class | Name | Result | Remark |
| L1 | Lawton, Patrick | 0 | Loss |
| Hooper, Steven | 0 | Loss | |
| McGuire, Danny | 0 | Loss | |
| Shannon, David | 0 | Loss | |
| Holdsworth, Ash | 1 | Winner | |
| Pearson, Mark | 1 | Winner | |
| L 2 | Leigh, Craig | 0 | Loss |
| Bentley, Ian | 0 | Loss | |
| Parry, Ryan | 1 | Winner | |
| Danson, Aaron | 1 | Winner | |
| Gaskell, Jamie | 1 | Winner | |
| Jude, Daniel | 1 | Winner | |
| Bell, Danny | 1 | Winner | |
| 28-02-2010 | F.S.K. Open Grand Championships 2010 | Manchester |
| Class | Name | Result | Remark |
| L 2 | Noteman, Shaun | 1 | F.S.K. Open Grand Champion 2010 |
| Jude, Daniel | 3 | Third place runner up | |
| 07-02-2010 | WKA British Northern Open Championship | Bolton |
| Class | Name | Result | Remark |
| L 2 | Jude, Daniel | 2 | |
| 28-11-2009 | ISKA British Super Heavy Weight Title | Burnley |
| Class | Name | Result | Remark |
| L 2 | Noteman, Shaun | 0 | Defeated |
| 18-10-2009 | ISKA Midlands Open Championships 2009 | Birmingham |
| Class | Name | Result | Remark |
| L 2 | Noteman, Shaun | 1 | ISKA British +85KG Title |
| 28-06-2009 | WAKO Judgement Day 2009 | Sheffield |
| Class | Name | Result | Remark |
| L 2 | Noteman, Shaun | 1 | Judgement Day Winner +85KG |
| 24-05-2009 | WKC British National Open Championships | Manchester |
| Class | Name | Result | Remark |
| L 2 | Noteman, Shaun | 1 | British +85KG Title |
| 17-05-2009 | WKA 5 Nations | Birmingham |
| Class | Name | Result | Remark |
| L 2 | Noteman, Shaun | 3 | Third |
| 08-02-2009 | WKA British National Open Championship | Berkshire |
| Class | Name | Result | Remark |
| L 2 | Noteman, Shaun | 1 | British +95KG Title |
